Maturity Levels |
-2
Non-digital
|
-1
Computerization
|
0
Connectivity
|
1
Visibility
|
2
Transparency
|
3
Predictability
|
4
Adaptability
|
score
|
|
---|---|---|---|---|---|---|---|---|---|
Description | Processes are largely manual and paper-based. Undefined and unorganized processes leading to ad-hoc management. | Basic digitization of individual processes/tasks as well as basic systematization of processes. Data is collected and stored digitally, but processes are still largely manual. | Internal IT systems and processes are integrated into a unified system, enabling data exchange and communication between different parts of the production process. | Vertical networking by the use of sensors and the Internet of Things (IoT), where systems and machines communicate with each other across different levels of the production process creating a "single source of truth" and transparency across all processes and activities. | Horizontal networking using cyber-physical systems, which involves communication and coordination between different systems and processes within the production process. Full aggregation of internal and external real-time data to identify cause-and-effect relationships between events and their root cause. | Application of simulation models, which are built on the basis of real historical data and continuously improved, in order to predict the expected resulting scenarios for certain events or decisions.s | Use of autonomous systems, where machines and systems can make decisions and take actions independently leading to the best scenario to maximize the value for the company and for customers. | ||
smart production
|
Is ERP software in place and is it integrated ? | The company has not yet implemented any domains-specific IT software and work is done highly manual and paper-based. | Use of basic spreadsheets with templates to manage processes and operations. | Invested in a ERP systems, to manage operations.The software may be limited in functionality and may not be fully integrated with other systems. | Implemented ERP that is integrated with other systems in the company, providing better visibility into operations. | The data from ERP is used for data processing which provides real-time visulization of trends, e.g., customer orders over seasons. | |||
How is material and intermediate products identified on the shopfloor? | Paper-based identification and tracking of material | Papers and printed sheets are accompanied with paper-based tag which is scanned using barcode scanner to identify material. | Movement of papers printed sheets is tracked on the shopfloor using check points (e.g., after quality check) and is recored in system. | Shopfloor material identification is real-time and connected to ERP/material system giving real-time visibility on WIP. | Complete traceability of materials throughout the production process with time stamps that helps to identify root cause of quality issues and take corrective actions. | ||||
Are there sensor technologies for tracking and monitoring production? | WIP is not currently tracked. Machine ON/OFF status is only known. | Tracking WIP, production orders on shopfloor is paper-based and done manually. Basic sensors are in place but machine data is not monitored or collected. | Use of basic sensor technologies, such as temperature sensors or basic pressure sensors. Data may be collected through basic software tools, such as spreadsheets or basic databases. | Able to collect shopfloor data with help of sensors and consolidate it into a central system, providing a single view of all relevant information. | Comprehensive sensor technologies in place, providing end-to-end visibility into the production process. Using real-time data analytics to monitor key performance indicators and identify trends and patterns. | ||||
How is the performance of production machines and systems tracked? | There is no tracking of the performance of production systems. Company has to rely on manual inspection to check the functioning of the machines. | Monitoring is possible through use of computerised systems but real-time performance is not available. | Implementation of sensors to track machine performance in real-time. Data is collected and stored in a centralized system, allowing managers to analyze performance trends and identify issues before they become critical. | Connectivity between production systems e.g., MES and other IT systems within the organization, such as the ERP system that allows data analysis for production optimization. | There is a real-time view of the entire production process, and data is available to all departments and stakeholders that allow decision-making in real-time. | Using advanced analytics and machine learning, able to predict machine performance and maintenance enabling implementation of use cases like predictive maintenance to increase efficiency and reduce downtime. | The production systems are self-learning and self-optimizing, and using real-time data and advanced algorithms to continuously improve performance and adapt to changing conditions. | ||
Is data analytics used to gain insights into production process or customer behaviour? | Production and customer behavior data is collected manually or not at all. No use of data analytics tool. | Collection of production and customer behavior data through basic software tools, such as spreadsheets or basic databases. Data is not yet of the right quantity or quality for data analytics. | Data analysis is performed manually and non-systematically on demand. | Use of data analytics tools to collect, organize and analyze production and customer behavior data Able to identify trends and patterns in data, but not using the data to drive real-time decision-making. | Using the data to make real-time decisions, such as adjusting production schedules or targeting specific customer segments. | Use of advanced data analytics tools, such as machine learning and AI, to predict outcomes and optimize production and customer behavior and using data-driven insights to make strategic decisions and continuously improve operations. | Decisions are fully automated based on decision engines that process real time data. Use of advanced data analytics tools that are fully integrated with other systems in the company, providing a seamless and flexible operation. | ||
self-assessment score smart production:
Please first select scores
|
|||||||||
smart process
|
Are there any softwares for supplier/customer management? (e.g., CRM, SRM) | Machines are manually operated. | Machines are automated and can be set up digitally. A digital interface is not available. | Basic computerized systems in place to interact with printing machines on the shop floor, such as a simple software interface for setting up and configuring print jobs. | Remotely monitor and control machines - printing/cutting/lamination etc., from a central location with the use of advanced computerized system. | Data from machine monitoring is used for process control and optimized settings can sent to the machine through remote control | |||
Is there MES software to monitor and control production? | Production process is recorded on paper that is passed along with order. | Production record is still manual and needs the operator to fill in completion of production step, but there are standard sheets with job information such as production steps and these sheets are recorded digitally in spreadsheets. | MES system is inplemented but still requires a lot of manual work such as scanning job order barcode to record start and end of process. | MES system is integrated with other systems in the company like ERP/CRM system, creating single data source and linking customer order with production order. | The data from MES is processed further using data analytics to create graphs like OEE, downtime. | ||||
How are tools identified and how are job configurations sent to the machine? | Tools or printing plates have no identification and are sent with paper-based job orders. | Machine configuration transferred to the machine digitally e.g., via USB stick. Machine settings are set from machine control. | Simple software interfaces or barcode scanners to read job informatio. Machine configurations can be selected from HMI unit on the machine. Tool have special identification tags which can give info about usage. | Tools are tracked in the leading system and attached to the customer orders to associate print job with tool. Machine settings can be retrieved automatically based on job orders. | Machine settings are constantly analyzed and optimized. | ||||
Can the production process be visualized in real-time? | There are no digital tracking systems and therefore no real-time visibility of the production process. | IT systems, such as a MES or SCADA system is implemented to collect data on the production process. This data is collected periodically and manually. | Sensor devices collect data on the production process in real-time and is transmitted to a central system at regular intervals and can be retrieved to know the process status. | Real-time data from shopfloor is integrated with other systems such as ERP or SCM for cross-functional collaboration providing holistic view of production process and make data-driven decisions in real-time. | The data can be used for use cases like detecting anomalies, predict maintenance requirements, and optimize production in real-time through the use of advanced algorithms. | Production issues can be anticipated before they occur through advanced analytics, leading to improved efficiency and productivity. | A digital twin automatically adjusts the production process based on real-time data and changing shopfloor conditions. | ||
self-assessment score smart process:
Please first select scores
|
|||||||||
smart supply chain
|
Are there any softwares for supplier/customer management? (e.g., CRM, SRM) | There is no CRM/SRM system in place | All supply chain data (data from suppliers, logistics partners and customers) is stored in excel sheets. There are standard excel templates for regular tasks such as goods incoming or dispatch. | There are certain IT systems like WMS, SRM, or CRM or even modules of ERP systems that are implemented for managing supply chain tasks. However these systems need manual entry of data. | Direct interfaces between internal systems as well as external to suppliers allow seamless data exchange and get real-time data. Manual data entry is no more required. | Data analysis allow for visualization of materials status at various junctions in the supply chain and create better estimates about material availability thus helping to plan production process better. | |||
How are suppliers and logistics partners managed? | All communication and coordination with supply chain partners are done through traditional methods such as phone calls and physical documents. | Managing suppliers and logistics partners by digital documentation through excel sheets. Communication via emails. | Better visibility in processes of partner companies and share information with partners through online portals. | Connected ecosystem with supply chain partners through EDI to exchange information in real-time. Use of sensors to monitor inventory levels. | Use of advanced analytics to optimize inventory levels and collaborate securely with supply chain partners. | ||||
Is there an overview of incoming and outgoing material? | Tracking is done manually by calling the supply chain partners | There are spreadsheets or databases to record raw material and finished goods data. Data entry is manual. | Information about receival and dispatch dates are available centrally in a system and are continuously updated. | There is seamless exchange of information and data with other partners in supply chain like logistics and transportation company and have clear idea of where the material is. | For decision-making, use of real-time supply chain data from all relevant stakeholders and use of analytics to prioritize material in supply chain and avoid delays. | Use of AI and ML to predict supply chain risks and optimize demand and supply flow based on scenario simulation. | Dynamic supply chain model and use of supply chain twins which can quickly respond to changes in customer demand, market trends, or supply chain disruptions. | ||
sekf-assessment score smart supply chain:
Please first select scores
|
|||||||||
smart services
|
Does the company also focus on introducing new products into the market? | There is no focus on developing new products and services. Feasible customer requests are handled one at a time but the products are standard since years. | The company understands the need for new products and services for competitive purpose. Some efforts are seen but no concrete plans | The focus for new product and service introduction has a stepwise plan and a dedicated team/department for focusing on new product introduction is defined. | A clear view of the new product or service introduction process helps all employees to contribute to the process. | Implemented project management software to track progress and are able to generate reports for regular use. | |||
Are customer preferences and requests used as a feedback for new product and service development? | Customer preferences and requests are not document. | The new product or service introduction process is informal and relies on manual tracking. | Customer preferences and requests are tracked digitally and regularly used for discussion of new product/service introduction. | A centralized collection of demands and requests enable report generation on demand for understanding what trend to focus on. | Use of advanced analytics to use customer data to identify trends and patterns for support the process | ||||
How does the company respond to changing market? | Market trends are only identified through network exchanges. No own research is conducted to identify most interesting/ new emerging sectors. | Use of basic computer systems to store historical data of customer orders. Customer orders is the only useful internal commodity to learn about the market. | Use of own tools to identify new competitors or market innovations and benefit from it to identify potential customers. | A strategy is in place to to understand the future business operations and use open source information and connect with existing customer trends to find new key insights. | There is enough knowledge about the most valueable customers and market projections that is analyzed on regular basis to improve business profitability and increase trade | ||||
Can customers get additional service packages such as design services or custom packaging? | The services provided are usually standard, and there is a lack of flexibility in meeting the customers' needs | Specialized services can be provided but they are limited in scope | There is a system in place to track customer interactions and provide value added services. There are some additional services that are offered to the customer to improve their experience. | Partners are identified to provide additional services and provided to the customer as additional benefit | Customers are suggested additional products or services based on their past behavior or preferences by analyzing their historical data | ||||
To what extent are customers able to track the progress of their orders through the production process? | Company has to rely on manual processes such as paper-based order forms or verbal communication to inform customers about the status of their orders. | Use of simple tools like spreadsheets is used to record and update order information. Information has to be requested by the customer and is not readily available for them. | Customers get regular emails only when order has passed through certain check points like ready for shipping which may not be in real-time. | Customers can track their orders using a user-friendly online portal that is regularly updated. | The online portal provides real-time updates about order progress, estimated delivery dates, and any potential delays. | Implementation of predictive analytics to provide customers with accurate estimated delivery dates and proactively identify any potential issues that may delay their orders. Personalized recommendations and notifications are offered to customers based on their order history and preferences. | |||
How can customer request any changes once the order has been placed? | Any change from customer during order processing must be communicated manually via phone call | Changes made to an order during processing can be communicated more quickly and accurately using digital tools like email or basic software. | Customers can track the status of their orders online, and any changes made to an order can be easily communicated to all relevant parties. There are still manual tasks for internal employees. | Changes made by customer via online portal to an order are automatically communicated to all relevant systems and personnel due to real-time communication and collaboration between all involved parties. | Real-time information of order to the customer enable them to prioritze their order in case of urgency. | Predictive information to the customer to plan their orders in advance based on analytics of market shortages | |||
self-assessment score smart services:
Please first select scores
|
|||||||||
strategy and organization
|
Does the company have a digital strategy and clear agenda for roadmap? | The company doesn't have a defined overall company strategy and plans for digitalization | The company defined and formalized an overall company strategy and basic ideas for digitalization goals. Digitalization goals are not a part of company strategy | The company has an overall company strategy, which includes some topics that support digitalization | The company defined a dedicated digital strategy to drive the digital transformation. Digitalization goals are clearly defined aligned those with the corporate goals and communicated these to all relevant stakeholders. A digital agenda / roadmap with pilot projects / digital initiatives exists. | The company defined a dedicated digital strategy with actionable targets and right KPIs. Detailed roadmap for all departments is developed and includes pilots projects and digitalization initiatives to improve operations. | |||
Does the company have responsible teams to implement and steer digitalization projects? | Due to lack of a clear strategy for digitalization there is no centralized function to coordinate digitalization efforts. | There is no centralized team to plan and implement digitalization initiatives and the internal IT department is plans digitalization projects. | Leaders from all departments are engaged in digitalization projects, and external consultants are brought in as required. | There is a transparent process for identifying and prioritizing digitalization projects with cross-functional team. Clear roles and responsibilities established for digitalization teams. | An agile process for implementing digitalization projects and use of advanced project management tools to track progress and measure impact. External network of partners is developed for digitalization purpose. | ||||
Does the organization understand the need for sustainability and are sustainability initiatives planned? | No clear understanding of sustainability or do not have any sustainability initiatives in place. | Basic sustainability initiatives in place, such as recycling programs or energy-efficient practices. | Dedicated sustainability function responsible for driving sustainability initiatives. | Use of technologies such as the Internet of Things (IoT) to monitor resource consumption in real-time. Actively seeking out new opportunities to improve sustainability and using open innovation strategies to collaborate with partners to drive sustainability. | There is transparency with stakeholders about sustainability initiatives and progress. Use of advanced analytics to measure the impact of sustainability initiatives and reporting this information to stakeholders in a transparent manner. | ||||
self-assessment score stragegy and organization:
Please first select scores
|
|||||||||
culture and mindset
|
How familiar are employees with digitalization and are they willing to use digital technologies? | Employees are not familiar with digitalization or are hesitant to use digital tools due to lack of understanding of digitalization. No active investment for employee training or upskilling programs. | The company uses basic digital tools and encouraging employees to use these tools. | Actively investing in employee training and upskilling programs to improve familiarity with digital technologies.Promoting a culture of innovation and experimentation, and employees would be more willing to adopt new digital technologies. | A strong focus on employee training and upskilling and employees are fully familiar with available tools. High level of transparency in digitalization efforts, with employees involved in the decision-making process and informed about the company's progress. | Employees are fully comfortable with existing tools and willing to be trained for use of advanced digital tools and emerging digital technologies and therefore can adapt quickly with changing digital trends | |||
Are employees willing to collaborate and share their knowledge? | Employees keep knowledge for themselves and do not communicate it with others, as it helps individuals to become indispensable. Knowledge is not formalized or documented and employees rely on individual experience. | Employees work mainly in silos and may not have access to the tools or platforms needed to collaborate effectively. Knowledge sharing is limited to informal conversations and is not formalized or documented. | Collaboration tools and platforms, such as video conferencing and team chat software are available for employees. Collaboration is limited to certain teams and departments. | A formalized culture of collaboration and knowledge sharing is in place, with regular opportunities for employees to work together on cross-functional projects. Knowledge management systems facilitate knowledge sharing. | All company knowledge and best practices documented and easily accessible to all employees through the use of comprehensive knowledge management system. | ||||
Are employees willing to make use of data and trust data to make decisions? | Employees do not use data and make decisions solely based on experience and gut feeling. | There is some basic data collection and storage capabilities but employees do not use this data and have no expertise to analyse the data | Employees take data from IT systems into account for decision making but not fully utilizing the available data sources. They mainly rely on experience. | A formal data strategy is in place enabling employees to make use of data for informed decision making but do not have comprehensive understanding. | Actively collecting, analyzing, and using data to inform decision making across all areas of the business. | An advanced data strategy allows employees to focus on predictive analytics and machine learning. Employees are fully trained in advanced data analysis techniques, and data-driven decision making is an integral part of the company culture. | Decision making processes are largely automated, employees supervise the decisions and intervene in exceptional cases only. | ||
self-assessment score culture and mindset:
Please first select scores
|
|||||||||
overall self-assessment score:
Please enter all the scores to see the result!
|